We use analytics cookies to understand how the site is used. Nothing is loaded until you choose. Read our Cookie Policy
Pricing
3 days free when the app opens, no credit card required. Annual billing is 10x the monthly price: two months free.
$59/mo
$590/yr billed annually
Public-company CFO prepping a pay review.
$129/mo
$1,290/yr billed annually
CFO who also needs nonprofit or hospital peers.
$199/mo
$1,990/yr billed annually
CFO facing a succession, hire or IPO-readiness event.
| Feature | Benchmark | Tracker | Executive Pro |
|---|---|---|---|
| Capacity & Seats | |||
| User seats included | 1 | 1 | 1 |
| Extra seats | Not included | Not included | Not included |
| Proxy years in view | 3 | 3 | 3 |
| Saved scenarios | Included | Included | Included |
| Peer Benchmarking | |||
| Own-pay entry (base, bonus, equity, other) | Included | Included | Included |
| Peer-set builder (revenue band, sector, region) | Included | Included | Included |
| Percentile position, overall | Included | Included | Included |
| Percentile position, by component | Included | Included | Included |
| Disclosure-coverage indicator | Included | Included | Included |
| Filing citation on every figure | Included | Included | Included |
| Nonprofit & CFO-to-CEO Tracking | |||
| Form 990 nonprofit CFO positioning | Not included | Included | Included |
| Peer CFO-to-CEO pay percentage, per proxy year | Not included | Not included | Included |
| Buyer's own ratio placed against peers | Not included | Not included | Included |
| Ratio trend over three proxy years | Not included | Not included | Included |
| Sharing, Exports & Integrations | |||
| CSV export | Included | Included | Included |
| PDF export | Included | Included | Included |
| Team sharing | Not included | Not included | Not included |
| Custom branding | Not included | Not included | Not included |
| Public API access | Not included | Not included | Not included |
| Support & SLA | |||
| Email support | Included | Included | Included |
| Dedicated success manager | Not included | Not included | Not included |
| Annual price (2 months free) | $590/yr | $1,290/yr | $1,990/yr |
Every plan is a single seat; team sharing is not offered.
Many of the worksheets, guides and reports in the store are also tools inside the app, run on current SEC and IRS filing data. The store sells each one as a file you keep; a plan gives you the live version for as long as you subscribe.
Includes
Everything in Benchmark, plus
Everything in Tracker, plus
The calculator maps your compensation band and negotiation stage to a recommended plan, and shows what the gap is worth annually.
The CFOCompensation store sells workbooks, checklists and reports on their own, as files you keep: one-time purchase, no subscription.
CFOCompensation compares disclosed figures only. It gives no legal, tax or negotiation advice. Figures are as filed and cited to their source filings. CFOCompensation is not affiliated with the SEC or the IRS.