CFO pay
Software & IT Services
Public companies in this sector. The median CFO was paid $2.9M; the middle half $849K to $6.9M.
| Company | CFO | Total pay | Year |
|---|---|---|---|
| 3D SYSTEMS CORP | Phyllis Nordstrom | $1.6M | 2025 |
| 8X8 INC /DE/ | Kevin Kraus | $1.3M | 2026 |
| ACI WORLDWIDE, INC. | Robert W. Leibrock | $9.2M | 2025 |
| ADOBE INC. | Daniel Durn | $16.3M | 2025 |
| AGILYSYS INC | Dave Wood | $1.3M | 2026 |
| Alarm.com Holdings, Inc. | Kevin Bradley | $2.6M | 2025 |
| Algorhythm Holdings, Inc. | Richard Perez | $175K | 2024 |
| ALKAMI TECHNOLOGY, INC. | Cassandra Hudson | $6.4M | 2025 |
| Alphabet Inc. | Anat Ashkenazi | $31.3M | 2025 |
| Amesite Inc. | Sarah Berman | $86K | 2026 |
| Amplitude, Inc. | Andrew Casey | $2.2M | 2025 |
| APPFOLIO INC | Tim Eaton | $4.1M | 2025 |
| APPIAN CORP | Mark Lynch | $1.3M | 2025 |
| Applied Digital Corp. | Saidal Mohmand | $40.5M | 2026 |
| AppLovin Corp | Matthew Stumpf | $13M | 2025 |
| AppTech Payments Corp. | Felipe A. Corrado IV | $284K | 2025 |
| Asana, Inc. | Sonalee Parekh | $4.7M | 2026 |
| ASURE SOFTWARE INC | John Pence | $1.5M | 2025 |
| Atlassian Corp | James Chuong | $21.1M | 2026 |
| AUDIOEYE INC | Kelly Georgevich | $914K | 2025 |
| Aurora Innovation, Inc. | David Maday | $7.1M | 2025 |
| authID Inc. | Edward Sellitto | $533K | 2025 |
| Autodesk, Inc. | Janesh Moorjani | $6.9M | 2026 |
| AUTOMATIC DATA PROCESSING INC | Peter J. Hadley | $4.8M | 2026 |
| AvePoint, Inc. | James Caci | $2.8M | 2025 |
| AWARE INC /MA/ | David Traverse | $271K | 2025 |
| Backblaze, Inc. | Marc Suidan | $618K | 2025 |
| Bandwidth Inc. | Daryl E. Raiford | $3.8M | 2025 |
| BENTLEY SYSTEMS INC | Werner Andre | $2.8M | 2025 |
| BigBear.ai Holdings, Inc. | Sean Ricker | $3.1M | 2025 |
| BILL Holdings, Inc. | Rohini Jain | $12.9M | 2026 |
| BIO KEY INTERNATIONAL INC | Cecilia C. Welch | $252K | 2025 |
| BLACKBAUD INC | Chad M. Anderson | $2.3M | 2025 |
| BLACKBERRY Ltd | Tim Foote | $1.5M | 2026 |
| BLACKLINE, INC. | Patrick Villanova | $4.1M | 2025 |
| Block, Inc. | Foundational Lead | $15.4M | 2024 |
| Borqs Technologies, Inc. | Anthony K. Chan | $790K | 2017 |
| BOX INC | Dylan Smith | $4.7M | 2026 |
| Brand Engagement Network Inc. | Bill Williams | $608K | 2024 |
| Braze, Inc. | Isabelle Winkles | $7.1M | 2026 |
| Bridgeline Digital, Inc. | Thomas Windhausen | $388K | 2025 |
| Brightline Interactive, Inc./NV | Maydan Rothblum | $230K | 2026 |
| Bumble Inc. | Kevin Cook | $11.1M | 2025 |
| C3.ai, Inc. | Hitesh Lath | $5.5M | 2026 |
| CACI INTERNATIONAL INC /DE/ | Jeffrey D. MacLauchlan | $3.9M | 2026 |
| CADENCE DESIGN SYSTEMS INC | John M. Wall | $17.1M | 2025 |
| Cardlytics, Inc. | Alexis DeSieno | $1.3M | 2025 |
| CarGurus, Inc. | Jason Trevisan | $7.9M | 2025 |
| Cars.com Inc. | Sonia Jain | $3.2M | 2025 |
| CCC Intelligent Solutions Holdings Inc. | Brian Herb | $4.1M | 2025 |
| Cerence Inc. | Antonio Rodriquez | $5.7M | 2025 |
| Certara, Inc. | John E. Gallagher III | $2.7M | 2025 |
| CEVA INC | Yaniv Arieli | $1.9M | 2025 |
| CID Holdco, Inc. | Charles Maddox | $515K | 2025 |
| CLARIVATE PLC | Jonathan Collins | $4.2M | 2025 |
| Clear Secure, Inc. | Jen Hsu | $3.3M | 2025 |
| CLOUDASTRUCTURE, INC. | Greg Smitherman | $414K | 2025 |
| Cloudflare, Inc. | Thomas Seifert | $10.7M | 2025 |
| COGNIZANT TECHNOLOGY SOLUTIONS CORP | Jatin Dalal | $7.1M | 2025 |
| Commerce.com, Inc. | Daniel Lentz | $2M | 2025 |
| COMMVAULT SYSTEMS INC | Jen DiRico | $6.3M | 2026 |
| Consensus Cloud Solutions, Inc. | Jim Malone | $734K | 2025 |
| CoreWeave, Inc. | Nitin Agrawal | $1M | 2025 |
| Corvex, Inc. | J. Cogan | $528K | 2025 |
| Coursera, Inc. | Michael D. Foley | $253K | 2025 |
| CREATIVE REALITIES, INC. | Will Logan | $400K | 2024 |
| CrowdStrike Holdings, Inc. | Burt Podbere | $17.4M | 2026 |
| CS Disco, Inc. | Michael S. Lafair | $1.6M | 2025 |
| CSP INC /MA/ | Gary Levine | $329K | 2025 |
| CXApp Inc. | Joy L. Mbanugo | $410K | 2025 |
| CYABRA, INC. | Yael Sandler | $881K | 2025 |
| Cycurion, Inc. | Alvin McCoy | $1.3M | 2025 |
| D-Wave Quantum Inc. | John M. Markovich | $3M | 2025 |
| Data Storage Corp | Chris H. Panagiotakos | $503K | 2025 |
| Datacentrex, Inc. | Robert Steele | $185K | 2025 |
| Datadog, Inc. | David Obstler | $14.6M | 2025 |
| Definitive Healthcare Corp. | Casey Heller | $4M | 2025 |
| DESTINY MEDIA TECHNOLOGIES INC | Assel Mendesh | $48K | 2025 |
| Digerati Technologies, Inc. | Antonio Estrada Jr. | $83K | 2013 |
| DigitalOcean Holdings, Inc. | W. Matthew Steinfort | $4.8M | 2025 |
| DIRTT ENVIRONMENTAL SOLUTIONS LTD | Fareeha Khan | $300K | 2025 |
| DOCUSIGN, INC. | Blake Grayson | $10.2M | 2026 |
| DoubleVerify Holdings, Inc. | Nicola Allais | $4.5M | 2025 |
| Doximity, Inc. | Anna Bryson | $2.5M | 2026 |
| DROPBOX, INC. | Ross Tennenbaum | $373K | 2025 |
| Duolingo, Inc. | Matthew Skaruppa | $5.4M | 2025 |
| DUOS TECHNOLOGIES GROUP, INC. | Adrian G. Goldfarb | $3.1M | 2025 |
| DXC Technology Co | Robert Del Bene | $21.2M | 2026 |
| Dynatrace, Inc. | Jim Benson | $8.1M | 2026 |
| Ealixir, Inc. | Stephen Keaveney | $169K | 2010 |
| EGAIN Corp | Eric N. Smit | $396K | 2026 |
| Elastic N.V. | Navam Welihinda | $7.4M | 2026 |
| EPAM Systems, Inc. | Jason Peterson | $4.2M | 2025 |
| EverCommerce Inc. | Ryan Siurek | $2M | 2025 |
| EverQuote, Inc. | Joseph Sanborn | $4M | 2025 |
| EVERTEC, Inc. | Karla Cruz Jusino | $917K | 2025 |
| Expensify, Inc. | Ryan Schaffer | $1.2M | 2025 |
| Exzeo Group, Inc. | Suela Bulku | $958K | 2025 |
| FACTSET RESEARCH SYSTEMS INC | Joshua Warren | $1.9M | 2026 |
| Fastly, Inc. | Richard Wong | $8.6M | 2025 |
| Fatpipe Inc/UT | Eric Sherb | $80K | 2026 |
| FiEE, Inc. | Cao Yu | $82K | 2025 |
| FIREFLY NEUROSCIENCE, INC. | Paul Krzywicki | $225K | 2025 |
| FIRST ADVANTAGE CORP | Steven Marks | $732K | 2025 |
| Firy Inc. | Gaetano Franceschi | $889K | 2025 |
| Five9, Inc. | Bryan Lee | $7.2M | 2025 |
| Flutter Entertainment plc | Rob Coldrake | $6.7M | 2025 |
| Freshworks Inc. | Tyler Sloat | $6.9M | 2025 |
| Fusemachines Inc. | Christine Chambers | $132K | 2025 |
| GAXOS.AI INC. | Steven Shorr | $77K | 2025 |
| Gen Digital Inc. | Natalie M. Derse | $22.4M | 2026 |
| Gitlab Inc. | Jessica Ross | $186K | 2026 |
| Global Interactive Technologies, Inc. | Juhyon Shin | $44K | 2024 |
| Gloo Holdings, Inc. | Paul Seamon | $2.1M | 2025 |
| GoDaddy Inc. | Mark McCaffrey | $7.3M | 2025 |
| GoodRx Holdings, Inc. | Christopher McGinnis | $8.7M | 2025 |
| GRID DYNAMICS HOLDINGS, INC. | Anil Doradla | $2.7M | 2024 |
| Grindr Inc. | John North | $16.2M | 2025 |
| Guidewire Software, Inc. | Jeff Cooper | $7.4M | 2026 |
| Health Catalyst, Inc. | Jason Alger | $2M | 2025 |
| HEALTHSTREAM INC | Scott A. Roberts | $868K | 2025 |
| Hinge Health, Inc. | James Budge | $3.4M | 2025 |
| HUBSPOT INC | Kate Bueker | $9.4M | 2025 |
| Huckleberry.ai, Inc. | Tod Crane | $1.7M | 2026 |
| i3 Verticals, Inc. | Geoff Smith | $1.5M | 2025 |
| IBEX Ltd | Taylor Greenwald | $1.3M | 2026 |
| INNODATA INC | Marissa B. Espineli | $2M | 2025 |
| INNOVATIVE SOLUTIONS & SUPPORT INC | Jeffrey DiGiovanni | $882K | 2025 |
| Inspired Entertainment, Inc. | James Richardson | $1.1M | 2025 |
| Intapp, Inc. | David Morton | $10.3M | 2026 |
| Intellicheck, Inc. | Adam Sragovicz | $582K | 2025 |
| INTELLIGENT PROTECTION MANAGEMENT CORP. | Kara Jenny | $514K | 2025 |
| INTELLINETICS, INC. | Joseph D. Spain | $341K | 2025 |
| INTUIT INC. | Sandeep S. Aujla | $16.4M | 2025 |
| IonQ, Inc. | Inder M. Singh | $58.7M | 2025 |
| Iveda Solutions, Inc. | Robert J. Brilon | $269K | 2025 |
| JACK HENRY & ASSOCIATES INC | Mimi L. Carsley | $4.6M | 2026 |
| JFrog Ltd | EDUARD GRABSCHEID | $4.1M | 2025 |
| Klaviyo, Inc. | Amanda Whalen | $7.9M | 2025 |
| Kodiak AI, Inc. | Surajit Datta | $13.7M | 2025 |
| Kyndryl Holdings, Inc. | Harsh Chugh | $4.5M | 2026 |
| LEGALZOOM.COM, INC. | Noel Watson | $1M | 2025 |
| Leidos Holdings, Inc. | Christopher R. Cage | $5.2M | 2025 |
| Life360, Inc. | Russell Burke | $2.7M | 2025 |
| Light & Wonder, Inc. | Oliver Chow | $2.4M | 2025 |
| LiveRamp Holdings, Inc. | Lauren R. Dillard | $5.1M | 2025 |
| MAGNITE, INC. | David Day | $4.2M | 2025 |
| MANHATTAN ASSOCIATES INC | Dennis B. Story | $6.7M | 2025 |
| MARCHEX INC | Holly Aglio | $330K | 2024 |
| MARKETWISE, INC. | Erik Mickels | $3M | 2025 |
| Match Group, Inc. | Steven Bailey | $5.5M | 2025 |
| Meridian Holdings Inc./NV | William Scott | $164K | 2025 |
| Meta Platforms, Inc. | Susan Li | $20.1M | 2025 |
| MICROSOFT CORP | Amy E. Hood | $33.7M | 2026 |
| Mobileye Global Inc. | Moran Shemesh Rojansky | $2.3M | 2025 |
| MongoDB, Inc. | Michael Berry | $13.3M | 2026 |
| Motorsport Games Inc. | Stanley Beckley | $287K | 2024 |
| My Size, Inc. | Oren Elmaliah | $182K | 2025 |
| N-able, Inc. | Tim O'Brien | $3.5M | 2025 |
| Navan, Inc. | Amy Butte | $22.7M | 2026 |
| nCino, Inc. | Greg Orenstein | $4.2M | 2026 |
| NERDWALLET, INC. | John Lee | $6.3M | 2025 |
| NETSCOUT SYSTEMS INC | Anthony Piazza | $1.4M | 2026 |
| Netskope Inc | Drew Del Matto | $4.6M | 2026 |
| NETSOL TECHNOLOGIES INC | Roger K Almond | $338K | 2025 |
| Next Technology Holding Inc. | Eve Chan | $24K | 2025 |
| Nextdoor Holdings, Inc. | Indrajit Ponnambalam | $3.5M | 2025 |
| NIQ Global Intelligence plc | Michael Burwell | $8.9M | 2025 |
| Nixxy, Inc. | Adam Yang | $31K | 2024 |
| Nutanix, Inc. | Rukmini Sivaraman | $11.8M | 2026 |
| Odysight.ai Inc. | Einav Brenner | $673K | 2024 |
| Okta, Inc. | Brett Tighe | $13.7M | 2026 |
| OMNIQ Corp. | Shai Lustgarten | $690K | 2024 |
| OOMA INC | Shig Hamamatsu | $1.7M | 2026 |
| ORACLE CORP | Hilary Maxson | $41.7M | 2026 |
| PagerDuty, Inc. | Howard Wilson | $5.3M | 2026 |
| Palantir Technologies Inc. | David Glazer | $28M | 2025 |
| PARSONS CORP | Matthew Ofilos | $2.1M | 2025 |
| Paycom Software, Inc. | Robert D. Foster | $5.8M | 2025 |
| Paylocity Holding Corp | Ryan Glenn | $9.5M | 2026 |
| PDF SOLUTIONS INC | Adnan Raza | $1.4M | 2025 |
| PEGASYSTEMS INC | Kenneth Stillwell | $6.4M | 2025 |
| People Inc | Christopher Halpin | $12.3M | 2025 |
| PINTEREST, INC. | Julia Brau Donnelly | $16.9M | 2025 |
| PIXELWORKS, INC | Haley F. Aman | $561K | 2025 |
| PLAYSTUDIOS, Inc. | Scott Peterson | $1.4M | 2025 |
| Playtika Holding Corp. | Craig Abrahams | $2.5M | 2025 |
| PROCORE TECHNOLOGIES, INC. | Howard Fu | $5.1M | 2025 |
| PROGRESS SOFTWARE CORP /MA | Anthony Folger | $4.2M | 2025 |
| PTC INC. | Kristian Talvitie | $7.9M | 2025 |
| PubMatic, Inc. | Steven Pantelick | $4.1M | 2025 |
| Q2 Holdings, Inc. | Jonathan A. Price | $6.1M | 2025 |
| QUALYS, INC. | Joo Mi Kim | $6.9M | 2025 |
| Quantum Computing Inc. | Christopher Roberts | $1.5M | 2025 |
| Rackspace Technology, Inc. | Mark Marino | $2.9M | 2025 |
| Rapid7, Inc. | Rafe Brown | $7.5M | 2025 |
| Red Cat Holdings, Inc. | Leah Lunger | $7K | 2025 |
| Red Violet, Inc. | Daniel MacLachlan | $2.1M | 2025 |
| Reddit, Inc. | Andrew Vollero | $1.3M | 2025 |
| REGO PAYMENT ARCHITECTURES, INC. | Joseph P. Dwyer | $254K | 2013 |
| ReposiTrak, Inc. | John R. Merrill | $461K | 2026 |
| Ribbon Communications Inc. | John Townsend | $642K | 2025 |
| Rigetti Computing, Inc. | Jeffrey Bertelsen | $1.9M | 2025 |
| RingCentral, Inc. | Vaibhav Agarwal | $5.3M | 2024 |
| Roblox Corp | Naveen Chopra | $43.8M | 2025 |
| Rubrik, Inc. | Kiran Choudary | $13.5M | 2026 |
| RUM Group Inc. | Brandon Alexandroff | $1.9M | 2025 |
| Sabre Corp | Michael Randolfi | $3.8M | 2025 |
| Safe Pro Group Inc. | Theresa Carlise | $596K | 2024 |
| SailPoint, Inc. | Brian Carolan | $20.5M | 2026 |
| Salesforce, Inc. | Robin Washington | $28.4M | 2026 |
| Samsara Inc. | Dominic Phillips | $10.2M | 2026 |
| SBIG Holdings, Inc. | Paul Sykes | $363K | 2024 |
| Science Applications International Corp | Prabu Natarajan | $3.2M | 2026 |
| SCWorx Corp. | Chris Kohler | $112K | 2025 |
| ServiceNow, Inc. | Gina Mastantuono | $18.5M | 2025 |
| ServiceTitan, Inc. | Dave Sherry | $8.9M | 2026 |
| SHARING ECONOMY INTERNATIONAL INC. | Wanfen Xu | $13K | 2018 |
| SharonAI Holdings Inc. | Tim Broadfoot | $221K | 2025 |
| Shutterstock, Inc. | Rik Powell | $1M | 2024 |
| Silvaco Group, Inc. | Christopher Zegarelli | $2.6M | 2025 |
| Skillsoft Corp. | John Frederick | $2.3M | 2026 |
| Smartbird, Inc. | Ann Mitchell | $604K | 2025 |
| SmartRent, Inc. | Daryl Stemm | $1.1M | 2025 |
| SMITH MICRO SOFTWARE, INC. | Timothy C. Huffmyer | $415K | 2025 |
| Snail, Inc. | Heidy K. Chow | $408K | 2025 |
| Snowflake Inc. | Brian Robins | $37.7M | 2026 |
| SOUNDHOUND AI, INC. | Nitesh Sharan | $5.1M | 2025 |
| SOUNDTHINKING, INC. | Alan R. Stewart | $1.7M | 2025 |
| Sports Entertainment Gaming Global Corp | Robert Stubblefield | $657K | 2024 |
| Sprinklr, Inc. | Anthony Coletta | $5.5M | 2026 |
| Sprout Social, Inc. | Joe Del Preto | $3.5M | 2025 |
| SPS COMMERCE INC | Kimberly Nelson | $5.2M | 2025 |
| SS&C Technologies Holdings Inc | Brian N. Schell | $7.1M | 2025 |
| Super League Enterprise, Inc. | Clayton Haynes | $1.2M | 2025 |
| SYNOPSYS INC | Shelagh Glaser | $6.9M | 2025 |
| System1, Inc. | Tridivesh Kidambi | $1.5M | 2025 |
| T Stamp Inc | Lance Wilson | $200K | 2025 |
| Taboola.com Ltd. | Stephen Walker | $3.5M | 2025 |
| TAKE TWO INTERACTIVE SOFTWARE INC | Lainie Goldstein | $11.3M | 2026 |
| TaoWeave, Inc. | David Clark | $357K | 2024 |
| Teads Holding Co. | Jason Kiviat | $1.2M | 2025 |
| TELOS CORP | Mark Bendza | $1.3M | 2025 |
| Tempus AI, Inc. | James Rogers | $6.4M | 2025 |
| Tenable Holdings, Inc. | Matthew Brown | $7.3M | 2025 |
| TERADATA CORP /DE/ | John Ederer | $10.1M | 2025 |
| Tessera Defense & Homeland Security Inc. | Marina Wolfson | $553K | 2025 |
| Toast, Inc. | Elena Gomez | $6.2M | 2025 |
| TripAdvisor, Inc. | Michael Noonan | $4.5M | 2025 |
| Trump Media & Technology Group Corp. | Phillip Juhan | $14.2M | 2024 |
| TUCOWS INC /PA/ | Ivan Ivanov | $767K | 2025 |
| TuSimple Holdings Inc. | Eric Tapia | $1.8M | 2022 |
| TWILIO INC | Aidan Viggiano | $9.5M | 2025 |
| TYLER TECHNOLOGIES INC | Brian K. Miller | $4.4M | 2025 |
| UiPath, Inc. | Ashim Gupta | $7.4M | 2026 |
| UNISYS CORP | Debra McCann | $2.3M | 2025 |
| Unity Software Inc. | Jarrod Yahes | $16.8M | 2025 |
| Upland Software, Inc. | Michael D. Hill | $618K | 2025 |
| UPWORK, INC | Erica Gessert | $5.6M | 2025 |
| VARONIS SYSTEMS INC | Guy Melamed | $6.5M | 2025 |
| VEEVA SYSTEMS INC | Brian Van Wagener | $2.2M | 2026 |
| VERISIGN INC/CA | John D. Calys | $3.4M | 2025 |
| Verisk Analytics, Inc. | Elizabeth D. Mann | $4.8M | 2025 |
| Veritone, Inc. | Michael L. Zemetra | $1.1M | 2025 |
| Vertex, Inc. | John Schwab | $3.7M | 2025 |
| Via Transportation, Inc. | Clara Fain | $18.4M | 2025 |
| Viant Technology Inc. | Larry Madden | $2.9M | 2025 |
| Waystar Holding Corp. | Steven M. Oreskovich | $9M | 2025 |
| Weave Communications, Inc. | Jason Christiansen | $4.3M | 2025 |
| Workday, Inc. | Zane Rowe | $11.1M | 2026 |
| XTI Aerospace, Inc. | Brooke Turk | $1.2M | 2024 |
| Yext, Inc. | Darryl Bond | $4M | 2026 |
| Zedge, Inc. | Yi Tsai | $333K | 2025 |
| Zeta Global Holdings Corp. | Christopher Greiner | $2.6M | 2025 |
| ZIPRECRUITER, INC. | David Travers | $2.3M | 2025 |
| Zoom Communications, Inc. | Michelle Chang | $1.2M | 2026 |
| ZoomInfo Technologies Inc. | Michael Graham O'Brien | $7.2M | 2025 |
| Zscaler, Inc. | Kevin Rubin | $30.3M | 2025 |
| zSpace, Inc. | Erick DeOliveira | $397K | 2024 |
| ZW Data Action Technologies Inc. | Handong Cheng | $25K | 2025 |
Source: each company's latest definitive proxy statement (SEC Form DEF 14A), Summary Compensation Table. Figures are as reported. Snapshot as of 2026-11-02. Private-company pay is not covered, and smaller reporting companies may omit the CFO under Item 402(m).