CFO pay
Business Services & Software
Public companies in this sector. The median CFO was paid $2.9M; the middle half $907K to $6.2M.
| Company | CFO | Total pay | Year |
|---|---|---|---|
| ABM INDUSTRIES INC /DE/ | David Orr | $1.6M | 2025 |
| Accenture plc | Angie Park | $4.8M | 2025 |
| ADT Inc. | Jeffrey A. Likosar | $8.4M | 2025 |
| Advantage Solutions Inc. | Christopher Growe | $1.8M | 2025 |
| Airbnb, Inc. | Elinor Mertz | $11.5M | 2025 |
| AKAMAI TECHNOLOGIES INC | Mr. McGowan | $6.2M | 2025 |
| Alight, Inc. / Delaware | Jeremy J. Heaton | $2.7M | 2025 |
| Allegion plc | Michael J. Wagnes | $3.1M | 2025 |
| ALTISOURCE PORTFOLIO SOLUTIONS S.A. | Michelle D. Esterman | $2.7M | 2025 |
| Amentum Holdings, Inc. | Travis B. Johnson | $4.7M | 2025 |
| American Well Corp | Mark Hirschhorn | $2.6M | 2025 |
| AMN HEALTHCARE SERVICES INC | Brian M. Scott | $3.4M | 2025 |
| Angi Inc. | Andrew Russakoff | $2M | 2025 |
| APi Group Corp | Glenn David Jackola | $3.6M | 2025 |
| Arlo Technologies, Inc. | Kurtis Binder | $4.3M | 2025 |
| BARRETT BUSINESS SERVICES INC | Anthony J. Harris | $1.8M | 2025 |
| BGSF, INC. | Keith Schroeder | $543K | 2025 |
| Bridger Aerospace Group Holdings, Inc. | Eric Gerratt | $439K | 2025 |
| CASS INFORMATION SYSTEMS INC | Michael J. Normile | $845K | 2025 |
| CBIZ, Inc. | Brad Lakhia | $4.3M | 2025 |
| Claritev Corp | Mr. Garis | $2.9M | 2025 |
| COMSCORE, INC. | Mary Margaret Curry | $808K | 2025 |
| Concentrix Corp | Andre Valentine | $4.2M | 2025 |
| CONDUENT Inc | Giles Goodburn | $1.3M | 2025 |
| CORPAY, INC. | Peter Walker | $7.9M | 2025 |
| COSTAR GROUP, INC. | Christian M. Lown | $8M | 2025 |
| CREDITRISKMONITOR COM INC | Jennifer Gerold | $271K | 2025 |
| Criteo S.A. | Sarah Glickman | $4.6M | 2025 |
| Custom Truck One Source, Inc. | Christopher J. Eperjesy | $1.6M | 2025 |
| Datavault AI Inc. | Brett Moyer | $1M | 2024 |
| DHI GROUP, INC. | Greg Schippers | $667K | 2025 |
| Direct Digital Holdings, Inc. | Diana P. Diaz | $451K | 2025 |
| DLH Holdings Corp. | Kathryn M. JohnBull | $1M | 2025 |
| Donnelley Financial Solutions, Inc. | David A. Gardella | $3.5M | 2025 |
| DoorDash, Inc. | Ravi Inukonda | $13.6M | 2025 |
| EBAY INC | Peggy Alford | $16M | 2025 |
| EQUIFAX INC | John W. Gamble | $8.1M | 2025 |
| EquipmentShare.com Inc | David Marquardt | $303K | 2025 |
| ETSY INC | Lanny Baker | $9M | 2025 |
| Everforth Inc | Marie L. Perry | $3.7M | 2025 |
| ExlService Holdings, Inc. | Maurizio Nicolelli | $3.4M | 2025 |
| FAIR ISAAC CORP | Steven Weber | $7M | 2025 |
| Fidelity National Information Services, Inc. | James Kehoe | $8.5M | 2025 |
| FiscalNote Holdings, Inc. | Jon Slabaugh | $1.5M | 2025 |
| FISERV INC | Paul M. Todd | $2.8M | 2025 |
| Flywire Corp | Cosmin Pitigoi | $4.2M | 2025 |
| Frontdoor, Inc. | Jason L. Bailey | $1.8M | 2025 |
| FTAI Aviation Ltd. | Eun (Angela) Nam | $1.8M | 2025 |
| GEE Group Inc. | Kim Thorpe | $380K | 2025 |
| Groupon, Inc. | Rana Kashyap | $4.7M | 2025 |
| HARTE HANKS INC | David Garrison | $502K | 2025 |
| HEALTHEQUITY, INC. | James Lucania | $5.2M | 2026 |
| HireQuest, Inc. | C. David R. Hartley | $264K | 2025 |
| Ibotta, Inc. | Matt Puckett | $9.8M | 2025 |
| INSPERITY, INC. | James D. Allison | $2.5M | 2025 |
| International Money Express, Inc. | Andras Bende | $1.6M | 2024 |
| Inuvo, Inc. | Wallace D. Ruiz | $369K | 2025 |
| IZEA Worldwide, Inc. | Peter J. Biere | $621K | 2025 |
| JANEL CORP | Nathan C. Shandy | $279K | 2025 |
| Katapult Holdings, Inc. | Nancy Walsh | $848K | 2025 |
| KELLY SERVICES INC | Troy R. Anderson | $1.6M | 2025 |
| KFORCE INC | Jeffrey B. Hackman | $2.1M | 2025 |
| KORN FERRY | Robert P. Rozek | $6.6M | 2026 |
| LIQUIDITY SERVICES INC | Jorge A. Celaya | $2.1M | 2025 |
| Lyft, Inc. | Erin Brewer | $6M | 2025 |
| ManpowerGroup Inc. | John T. McGinnis | $4.5M | 2025 |
| Maplebear Inc. | Emily Reuter | $13.7M | 2025 |
| Mastercard Inc | Sachin Mehra | $13.7M | 2025 |
| MAXIMUS, INC. | David W. Mutryn | $3.9M | 2025 |
| MCGRATH RENTCORP | Keith E. Pratt | $3.4M | 2025 |
| MediaAlpha, Inc. | Patrick Thompson | $4.1M | 2025 |
| MERCADOLIBRE INC | Martín de los Santos | $2.9M | 2025 |
| MNTN, Inc. | Patrick A. Pohlen | $9.6M | 2025 |
| MOODYS CORP /DE/ | Noémie Heuland | $5.4M | 2025 |
| MSCI Inc. | Andrew C. Wiechmann | $4.4M | 2025 |
| National CineMedia, Inc. | Ronnie Y. Ng | $1.7M | 2025 |
| NPK International Inc. | Gregg S. Piontek | $3.5M | 2025 |
| OCULUS INC. | Anton J. Drescher | $60K | 2025 |
| OLB GROUP, INC. | Rachel Boulds | $170K | 2025 |
| OMNICOM GROUP INC. | Philip J. Angelastro | $8.9M | 2025 |
| Outdoor Holding Co | Paul Kasowski | $989K | 2026 |
| Paymentus Holdings, Inc. | Sanjay Kalra | $3.3M | 2025 |
| Payoneer Global Inc. | Bea Ordonez | $6M | 2025 |
| PayPal Holdings, Inc. | Jamie Miller | $14M | 2025 |
| Phreesia, Inc. | Balaji Gandhi | $3.7M | 2026 |
| Priority Technology Holdings, Inc. | Timothy O'Leary | $2.5M | 2025 |
| PROG Holdings, Inc. | Brian J. Garner | $3M | 2025 |
| QUINSTREET, INC | Gregory Wong | $2.9M | 2026 |
| QUOTEMEDIA INC | Keith J. Randall | $137K | 2010 |
| RB GLOBAL INC. | Eric Guerin | $5.4M | 2025 |
| RCM TECHNOLOGIES, INC. | Kevin Miller | $392K | 2024 |
| Remitly Global, Inc. | Vikas Mehta | $3M | 2025 |
| Repay Holdings Corp | Tim Murphy | $2.7M | 2024 |
| Research Solutions, Inc. | David Kutil | $437K | 2026 |
| RESOURCES CONNECTION, INC. | Jennifer Y. Ryu | $956K | 2026 |
| Rimini Street, Inc. | Michael L. Perica | $1.6M | 2025 |
| ROBERT HALF INC. | Michael C. Buckley | $2.4M | 2025 |
| ROLLINS INC | KENNETH D. KRAUSE | $4.2M | 2025 |
| S&P Global Inc. | Eric Aboaf | $17.3M | 2025 |
| Sezzle Inc. | Karen Hartje | $345K | 2025 |
| Shift4 Payments, Inc. | Nancy Disman | $4.2M | 2025 |
| Smart Powerr Corp. | Yongjiang (Jackie) Shi | $30K | 2024 |
| SOCIETY PASS INCORPORATED. | Tan Yee Siong | $188K | 2024 |
| Stagwell Inc | Ryan Greene | $1.3M | 2025 |
| Stran & Company, Inc. | David Browner | $296K | 2025 |
| Sunbelt Rentals Holdings, Inc. | Alex Pease | $4.8M | 2026 |
| Syra Health Corp | Priya Prasad | $273K | 2025 |
| TEN Holdings, Inc. | Virgilio D. Torres | $354K | 2025 |
| Thryv Holdings, Inc. | Paul D. Rouse | $3.4M | 2025 |
| TIC Solutions, Inc. | Kristin Schultes | $2.4M | 2025 |
| TransUnion | Todd M. Cello | $5.3M | 2025 |
| TRINET GROUP, INC. | Mala Murthy | $5.2M | 2025 |
| Triton International Ltd | John Burns | $1.6M | 2022 |
| TTEC Holdings, Inc. | Kenneth "Kenny" Wagers | $1.4M | 2025 |
| Uber Technologies, Inc | Prashanth Mahendra-Rajah | $14.6M | 2025 |
| UNITED RENTALS, INC. | William (Ted) Grace | $3.5M | 2025 |
| UPBOUND GROUP, INC. | Hal Khouri | $2M | 2025 |
| VISA INC. | Chris Suh | $11.2M | 2025 |
| Western Union CO | Matt Cagwin | $3.3M | 2025 |
| WEX Inc. | Jagtar Narula | $4.1M | 2024 |
| WillScot Holdings Corp | Matthew T. Jacobsen | $1.9M | 2025 |
| XBP Global Holdings, Inc. | Dejan Avramovic | $841K | 2025 |
| Xometry, Inc. | James Miln | $2.7M | 2025 |
| ZILLOW GROUP, INC. | Jeremy Hofmann | $5.5M | 2025 |
Source: each company's latest definitive proxy statement (SEC Form DEF 14A), Summary Compensation Table. Figures are as reported. Snapshot as of 2026-11-02. Private-company pay is not covered, and smaller reporting companies may omit the CFO under Item 402(m).