CFO pay
Electronics & Electrical Equipment
Public companies in this sector. The median CFO was paid $1.9M; the middle half $653K to $4.3M.
| Company | CFO | Total pay | Year |
|---|---|---|---|
| 374Water Inc. | Russell Kline | $708K | 2025 |
| ACTELIS NETWORKS INC | Yoav Efron | $286K | 2025 |
| ACUITY INC. (DE) | Karen J. Holcom | $3.8M | 2025 |
| ADTRAN Holdings, Inc. | Timothy Santo | $1.4M | 2025 |
| AIRGAIN INC | Michael Elbaz | $605K | 2025 |
| AMERICAN SUPERCONDUCTOR CORP /DE/ | John W. Kosiba | $3.8M | 2025 |
| AmpliTech Group, Inc. | Louisa Sanfratello | $511K | 2025 |
| Amprius Technologies, Inc. | Ricardo C. Rodriguez | $3M | 2025 |
| Aterian, Inc. | Joshua Feldman | $741K | 2024 |
| AURA SYSTEMS INC | Melvin Gagerman | $405K | 2016 |
| AVIAT NETWORKS, INC. | Andrew Schmidt | $639K | 2026 |
| Beam Global | Lisa Potok | $465K | 2024 |
| BK Technologies Corp | Scott A. Malmanger | $1.6M | 2025 |
| BlackSky Technology Inc. | Henry Dubois | $2.5M | 2025 |
| Blink Charging Co. | Michael Bercovich | $355K | 2025 |
| Bloom Energy Corp | Daniel Berenbaum | $803K | 2025 |
| Byrna Technologies Inc. | Laurilee Kearnes | $940K | 2025 |
| Cambium Networks Corp | John Waldron | $541K | 2025 |
| ChargePoint Holdings, Inc. | Mansi Khetani | $1.4M | 2026 |
| CIENA CORP | Marc D. Graff | $13M | 2025 |
| Clearfield, Inc. | Daniel R. Herzog | $981K | 2025 |
| COMTECH TELECOMMUNICATIONS CORP /DE/ | Michael A. Bondi | $2.2M | 2025 |
| DNA X, Inc. | Clay Crolius | $503K | 2024 |
| Dragonfly Energy Holdings Corp. | Dr. Denis Phares | $622K | 2024 |
| EMERSON ELECTRIC CO | M. J. Baughman | $5.7M | 2025 |
| EMERSON RADIO CORP | Richard Li | $184K | 2025 |
| ENERGIZER HOLDINGS, INC. | John J. Drabik | $2.8M | 2025 |
| Energous Corp | Mallorie Burak | $790K | 2025 |
| ENERGY FOCUS, INC/DE | Jay (Chiao-Chieh) Huang | $7 | 2025 |
| Energy Vault Holdings, Inc. | Michael Beer | $891K | 2025 |
| EnerSys | Andrea J. Funk | $5.3M | 2026 |
| Enovix Corp | Ryan Benton | $4.9M | 2025 |
| Eos Energy Enterprises, Inc. | Nathan Kroeker | $2.7M | 2025 |
| ESCO TECHNOLOGIES INC | Christopher L. Tucker | $2.3M | 2025 |
| Expion Energy, Inc. | Shawna Bowin | $642K | 2025 |
| Fabrinet | Csaba Sverha | $5.1M | 2026 |
| Fluence Energy, Inc. | Ahmed Pasha | $2.2M | 2025 |
| Flux Power Holdings, Inc. | Kevin S. Royal | $337K | 2025 |
| FRANKLIN ELECTRIC CO INC | Jennifer A. Wolfenbarger | $1.7M | 2025 |
| FRANKLIN WIRELESS CORP | Reid Granados | $174K | 2026 |
| FUELCELL ENERGY INC | Michael S. Bishop | $1.3M | 2025 |
| GE Vernova Inc. | Ken Parks | $6.3M | 2025 |
| Genasys Inc. | Dennis D. Klahn | $415K | 2025 |
| GENERAC HOLDINGS INC. | York Ragen | $2.3M | 2025 |
| GENERAL ELECTRIC CO | Rahul Ghai | $11.3M | 2025 |
| GRAFTECH INTERNATIONAL LTD | Rory F. O'Donnell | $1.1M | 2025 |
| Hamilton Beach Brands Holding Co | Sally M. Cunningham | $1M | 2025 |
| HARMONIC INC. | Walter Jankovic | $2.6M | 2025 |
| HELEN OF TROY LTD | Brian L. Grass | $5.8M | 2026 |
| INSEEGO CORP. | Steven Gatoff | $1.3M | 2025 |
| Knightscope, Inc. | Apoorv Dwivedi | $1M | 2025 |
| Knowles Corp | John Anderson | $2.4M | 2025 |
| KOSS CORP | Kim M. Schulte | $443K | 2026 |
| KUSTOM ENTERTAINMENT, INC. | Thomas J. Heckman | $129K | 2025 |
| Laser Photonics Corp | Carlos Sardinas | $349K | 2025 |
| LITTELFUSE INC /DE | Abhishek Khandelwal | $5.4M | 2025 |
| LSI INDUSTRIES INC | James E. Galeese | $1.4M | 2026 |
| Lumentum Holdings Inc. | Wajid Ali | $8.9M | 2026 |
| Microvast Holdings, Inc. | Rodney Worthen | $270K | 2025 |
| Motorola Solutions, Inc. | Jason J. Winkler | $7.4M | 2025 |
| NAPCO SECURITY TECHNOLOGIES, INC | Andrew J. Vuono | $588K | 2026 |
| NeoVolta Inc. | Steve Bond | $945K | 2025 |
| Net Power Inc. | Akash Patel | $1.6M | 2025 |
| NOVANTA INC | Robert J. Buckley | $4.8M | 2025 |
| Ondas Inc. | Neil Laird | $676K | 2025 |
| ORION ENERGY SYSTEMS, INC. | J. Per Brodin | $906K | 2026 |
| Otis Worldwide Corp | Cristina Méndez | $6.1M | 2025 |
| PARKERVISION INC | Cynthia French | $443K | 2025 |
| PIONEER POWER SOLUTIONS, INC. | Walter Michalec | $353K | 2025 |
| Planet Labs PBC | Ashley Johnson | $2.5M | 2026 |
| PLUG POWER INC | Paul B. Middleton | $3.3M | 2025 |
| Polar Power, Inc. | Luis Zavala | $200K | 2025 |
| POWELL INDUSTRIES INC | Michael W. Metcalf | $1.5M | 2025 |
| Powerfleet, Inc. | David Wilson | $1.2M | 2026 |
| QUALCOMM INC/DE | Akash Palkhiwala | $13.1M | 2025 |
| QuantumScape Corp | Kevin Hettrich | $3.1M | 2025 |
| Satellogic Inc. | Rick Dunn | $1.5M | 2025 |
| SES AI Corp | Jing Nealis | $1M | 2025 |
| SharkNinja, Inc. | Adam Quigley | $1.5M | 2025 |
| SKYX Platforms Corp. | Marc-Andre Boisseau | $243K | 2025 |
| SMITH A O CORP | Charles T. Lauber | $2.8M | 2025 |
| Solid Power, Inc. | Linda Heller | $2.2M | 2025 |
| Solidion Technology Inc. | Vlad Prantsevich | $225K | 2025 |
| Sonos Inc | Saori Casey | $4.3M | 2025 |
| Spectrum Brands Holdings, Inc. | Faisal Qadir | $680K | 2025 |
| Track Group, Inc. | Peter Poli | $338K | 2021 |
| Traeger, Inc. | Michael (Joey) Hord | $1.8M | 2025 |
| TurnOnGreen, Inc. | Amos Kohn | $394K | 2024 |
| Turtle Beach Corp | Mark Weinswig | $2.4M | 2025 |
| ULTRALIFE CORP | Philip A. Fain | $394K | 2025 |
| UNIVERSAL ELECTRONICS INC | Wade M. Jenke | $335K | 2025 |
| Unusual Machines, Inc. | Brian Hoff | $3.1M | 2025 |
| UTSTARCOM HOLDINGS CORP. | Edmond Cheng | $657K | 2010 |
| Vislink Technologies, Inc. | Paul Norridge | $218K | 2023 |
| Vistance Networks, Inc. | Kyle D. Lorentzen | $6.2M | 2025 |
| Vuzix Corp | Grant Russell | $858K | 2025 |
| WHIRLPOOL CORP /DE/ | James W. Peters | $4.8M | 2025 |
| Woodward, Inc. | William Lacey | $2.6M | 2025 |
Source: each company's latest definitive proxy statement (SEC Form DEF 14A), Summary Compensation Table. Figures are as reported. Snapshot as of 2026-11-02. Private-company pay is not covered, and smaller reporting companies may omit the CFO under Item 402(m).