CFO pay
Industrial Machinery & Computer Equipment
Public companies in this sector. The median CFO was paid $2.2M; the middle half $1.2M to $4.1M.
| Company | CFO | Total pay | Year |
|---|---|---|---|
| A10 Networks, Inc. | Michelle Caron | $837K | 2025 |
| AAON, INC. | Rebecca A. Thompson | $1.1M | 2025 |
| ACM Research, Inc. | Mark McKechnie | $430K | 2025 |
| Aebi Schmidt Holding AG | Marco Portmann | $843K | 2025 |
| AGCO CORP /DE | Damon J. Audia | $5.1M | 2025 |
| Ainos, Inc. | Hsin-Liang Lee | $94K | 2024 |
| AirJoule Technologies Corp. | Stephen S. Pang | $1.2M | 2025 |
| ALAMO GROUP INC | Agnieszka K. Kamps | $1.7M | 2025 |
| Alliance Laundry Holdings Inc. | Dean Nolden | $2M | 2025 |
| AMPCO PITTSBURGH CORP | Michael G. McAuley | $1M | 2025 |
| AMTECH SYSTEMS INC | Wade M. Jenke | $429K | 2025 |
| Apple Inc. | Kevan Parekh | $22.5M | 2025 |
| Arista Networks, Inc. | Chantelle Breithaupt | $7.2M | 2025 |
| ARTS WAY MANUFACTURING CO INC | Michael Woods | $215K | 2025 |
| ASTEC INDUSTRIES INC | Brian Harris | $1.7M | 2025 |
| AXCELIS TECHNOLOGIES INC | James G. Coogan | $2.4M | 2025 |
| Azenta, Inc. | Lawrence Lin | $3.9M | 2025 |
| Baker Hughes Co | Ahmed Moghal | $5.2M | 2025 |
| BRUNSWICK CORP | Ryan M. Gwillim | $3.9M | 2025 |
| BWX Technologies, Inc. | Mike T. Fitzgerald | $1.4M | 2025 |
| Cactus, Inc. | Jay A. Nutt | $1.4M | 2025 |
| Capstone Energy Plus, Inc. | John P. Miller | $141K | 2026 |
| CATERPILLAR INC | ANDREW R. J. BONFIELD | $7.4M | 2025 |
| CECO ENVIRONMENTAL CORP | Peter Johansson | $1.2M | 2024 |
| CHICAGO RIVET & MACHINE CO | Joel M. Brown | $294K | 2025 |
| ChronoScale Holdings Corp | Jerome Wong | $1M | 2026 |
| CISCO SYSTEMS, INC. | Mark Patterson | $15.9M | 2026 |
| CNH Industrial N.V. | James Nickolas | $12.3M | 2025 |
| COLUMBUS MCKINNON CORP | Gregory P. Rustowicz | $1.9M | 2026 |
| Corsair Gaming, Inc. | Gordon Mattingly | $53K | 2025 |
| Cricut, Inc. | Kimball Shill | $3.7M | 2025 |
| CUMMINS INC | M. A. Smith | $7.6M | 2025 |
| CURTISS WRIGHT CORP | K. Christopher Farkas – | $4.6M | 2025 |
| CVD EQUIPMENT CORP | Richard Catalano | $328K | 2025 |
| DEERE & CO | Joshua A. Jepsen | $7.4M | 2025 |
| Dell Technologies Inc. | David Kennedy | $6.7M | 2026 |
| DIEBOLD NIXDORF, Inc | THOMAS TIMKO | $3M | 2025 |
| DIGI INTERNATIONAL INC | James J. Loch | $2.3M | 2025 |
| DNOW Inc. | Mark Johnson | $2.4M | 2025 |
| DONALDSON Co INC | Bradley J. Pogalz | $3M | 2026 |
| DOUGLAS DYNAMICS, INC | Sarah C. Lauber | $2M | 2025 |
| DOVER Corp | Chris B. Woenker | $2.3M | 2025 |
| Drilling Tools International Corp | David R. Johnson | $1.2M | 2025 |
| Eaton Corp plc | O. Leonetti | $5.1M | 2025 |
| Energy Recovery, Inc. | Michael S. Mancini | $1.5M | 2025 |
| ENERPAC TOOL GROUP CORP | Darren M. Kozik | $2.1M | 2025 |
| ESAB Corp | Kevin J. Johnson | $4M | 2025 |
| Everpure, Inc. | Tarek Robbiati | $23.2M | 2026 |
| Evolv Technologies Holdings, Inc. | Chris Kutsor | $4.2M | 2025 |
| EXTREME NETWORKS INC | Kevin Rhodes | $5.4M | 2026 |
| F5, INC. | Cooper Werner | $3.7M | 2025 |
| FLOWSERVE CORP | Amy B. Schwetz | $4.1M | 2025 |
| Fortinet, Inc. | Christiane Ohlgart | $4.4M | 2025 |
| FORUM ENERGY TECHNOLOGIES, INC. | D. Lyle Williams | $2.9M | 2025 |
| FUEL TECH, INC. | Ellen T. Albrecht. | $485K | 2025 |
| GENCOR INDUSTRIES INC | Eric Mellen | $357K | 2025 |
| GORMAN RUPP CO | James C. Kerr | $1.2M | 2025 |
| GRACO INC | David M. Lowe | $2M | 2025 |
| GRAHAM CORP | Christopher J. Thome | $884K | 2026 |
| Greenland Technologies Holding Corp. | Jing Jin | $150K | 2024 |
| Hayward Holdings, Inc. | Eifion Jones | $2.5M | 2025 |
| Hewlett Packard Enterprise Co | Marie E. Myers | $11.8M | 2025 |
| HP INC | Karen Parkhill | $9M | 2025 |
| HYSTER-YALE, INC. | Scott A. Minder | $1M | 2025 |
| IDEX CORP /DE/ | Akhil Mahendra | $1.5M | 2025 |
| ILLINOIS TOOL WORKS INC | Michael M. Larsen | $7.4M | 2025 |
| IMMERSION CORP | J. Michael Dodson | $377K | 2026 |
| Ingersoll Rand Inc. | Vikram Kini | $3.9M | 2025 |
| Innovex International, Inc. | Kendal Reed | $1.5M | 2025 |
| INTERLINK ELECTRONICS INC | Ryan J. Hoffman | $149K | 2025 |
| INTRUSION INC | Kimberly Pinson | $360K | 2025 |
| INVE Technologies, Inc. | Justin Scarpulla | $1.2M | 2024 |
| ITT INC. | Emmanuel Caprais | $3.4M | 2025 |
| JBT MAREL Corp | Matthew J. Meister | $2.3M | 2025 |
| Johnson Controls International plc | Marc Vandiepenbeeck | $11M | 2025 |
| KADANT INC | Michael J. McKenney | $2M | 2025 |
| KENNAMETAL INC | Patrick Watson | $2.7M | 2026 |
| LAM RESEARCH CORP | Douglas R. Bettinger | $10.8M | 2026 |
| LANTRONIX INC | Brent Stringham | $1.3M | 2026 |
| LENNOX INTERNATIONAL INC | Michael P. Quenzer | $2.3M | 2025 |
| LINCOLN ELECTRIC HOLDINGS INC | Gabriel Bruno | $2.9M | 2025 |
| LINDSAY CORP | Brian L. Ketcham | $1.5M | 2025 |
| LIQTECH INTERNATIONAL INC | David Kowalczyk | $474K | 2025 |
| LOGITECH INTERNATIONAL S.A. | Matteo Anversa | $4.7M | 2026 |
| MANITOWOC CO INC | Brian P. Regan | $1.7M | 2025 |
| MIDDLEBY Corp | Bryan E. Mittelman | $2.7M | 2025 |
| MITEK SYSTEMS INC | David Lyle | $2M | 2025 |
| MOOG INC. | Jennifer Walter | $1.9M | 2025 |
| NCR Atleos Corp | Andrew Wamser | $4.8M | 2025 |
| NCR Voyix Corp | Brian Webb-Walsh | $2.8M | 2025 |
| NetApp, Inc. | Wissam Jabre | $11.5M | 2026 |
| NETGEAR, INC. | — | $2M | 2024 |
| NORDSON CORP | Daniel Hopgood | $2.2M | 2025 |
| NOV Inc. | Rodney C. Reed | $2.8M | 2025 |
| nVent Electric plc | Gary Corona | $5.7M | 2025 |
| OIL STATES INTERNATIONAL, INC | Lloyd A. Hajdik | $2.1M | 2025 |
| OMNICELL, INC. | H. Baird Radford | $1.5M | 2025 |
| ONE STOP SYSTEMS, INC. | Dan Gabel | $632K | 2025 |
| Ouster, Inc. | Kenneth P. Gianella | $3.8M | 2025 |
| Palo Alto Networks Inc | Dipak Golechha | $21.8M | 2026 |
| PAR TECHNOLOGY CORP | Bryan A. Menar | $2.2M | 2025 |
| PENTAIR plc | Robert P. Fishman | $3.5M | 2025 |
| Perma-Pipe International Holdings, Inc. | Matthew E. Lewicki | $736K | 2025 |
| PITNEY BOWES INC /DE/ | Paul Evans | $1.3M | 2025 |
| POWER SOLUTIONS INTERNATIONAL, INC. | Xun (Kenneth) Li | $1.3M | 2025 |
| RBC Bearings INC | Robert M. Sullivan | $1.8M | 2026 |
| REGAL REXNORD CORP | Robert J. Rehard | $4.1M | 2025 |
| Sandisk Corp | Luis F. Visoso | $8.4M | 2026 |
| Seagate Technology Holdings plc | Gianluca Romano | $13.3M | 2026 |
| Serve Robotics Inc. /DE/ | Brian Read | $2.4M | 2025 |
| SOCKET MOBILE, INC. | Lynn Zhao (6) &hellip | $278K | 2025 |
| SONO TEK CORP | Stephen J. Bagley | $271K | 2026 |
| SPX Technologies, Inc. | Mark A. Carano | $2.3M | 2025 |
| STANDEX INTERNATIONAL CORP/DE/ | Ademir Sarcevic | $2.2M | 2026 |
| Super Micro Computer, Inc. | David Weigand | $2M | 2025 |
| Symbotic Inc. | Izzy Martins | $15.3M | 2025 |
| TAYLOR DEVICES, INC. | Paul M Heary | $422K | 2026 |
| TechnipFMC plc | Alf Melin | $4.6M | 2025 |
| TECOGEN INC. | Roger P. Deschenes | $366K | 2025 |
| TENNANT CO | Fay West | $1.7M | 2025 |
| TEREX CORP | Jennifer Kong-Picarello | $4.5M | 2025 |
| TIMKEN CO | Michael A. Discenza | $1M | 2025 |
| TORO CO | Angela C. Drake | $2.5M | 2025 |
| TRANSACT TECHNOLOGIES INC | Steven A. DeMartino | $1M | 2025 |
| TRIO-TECH INTERNATIONAL | Anitha Srinivasan | $193K | 2026 |
| TWIN DISC INC | Jeffrey S. Knutson | $1.1M | 2026 |
| VEECO INSTRUMENTS INC | John P. Kiernan | $1.6M | 2025 |
| Velo3D, Inc. | Hull Xu | $1.1M | 2025 |
| WESTERN DIGITAL CORP | Kris Sennesael | $7.1M | 2026 |
| Xerox Holdings Corp | Mirlanda Gecaj | $2.6M | 2025 |
| Xylem Inc. | William K. Grogan | $4.1M | 2025 |
| ZEBRA TECHNOLOGIES CORP | Nathan Winters | $5.6M | 2025 |
| Zurn Elkay Water Solutions Corp | David J. Pauli | $2.5M | 2025 |
Source: each company's latest definitive proxy statement (SEC Form DEF 14A), Summary Compensation Table. Figures are as reported. Snapshot as of 2026-11-02. Private-company pay is not covered, and smaller reporting companies may omit the CFO under Item 402(m).